DAILY SALES REPORT
DAILY SALES REPORT
| Salesman Name: |
Date: |
Please select another saleman and/or date.
| # | DSI No. | Actual Range | Actual/ Booked Sales |
Customer Name / TimeSpent(Min) | Sales Target | BTS | Store Check | New Product | CP Activities | Merchandising | Market Returns | Remarks | ||||||||||||
| Damaged | Expired | Total | ||||||||||||||||||||||
| Ave. Range >> | << Today's Sales Today's Target >> | |||||||||||||||||||||||
| Total Actual Perf >> | ||||||||||||||||||||||||
| << Today's % Sales Ach Today % Ach >> | ||||||||||||||||||||||||
| << Month Sales TargetMonth Target >> | ||||||||||||||||||||||||
| << MTD Actual Sales MTD Performance >> | ||||||||||||||||||||||||
| << MTD % Sales Ach MTD % Perf >> | ||||||||||||||||||||||||
| << Balance to Sell Balances >> | ||||||||||||||||||||||||
| << Daily Sales Target | ||||||||||||||||||||||||
| Today's Productive Calls | Month-To-Date Productive Calls | Selling Days | Prepared by: | Recieved by: | ||||||||||||||||||||
| Target | Actual | % Productive | Target | Active | % Productive | Balance | Target | Actual | Lapse | Balance | ||||||||||||||
| Salesman Signature/Date | GTM Signature/Date | |||||||||||||||||||||||
